The Indian automobile market is set for a revolution in 2025! With over 100 new models lined up for launch, buyers and enthusiasts are in for a treat. Whether you’re looking for the latest electric vehicle, a rugged SUV, a sporty sedan, or a value-packed hatchback, our list of the Top 100 Cars Upcoming in India 2025 has you covered. Let’s dive into the most comprehensive preview of next year’s car launches.
Why 2025 Is a Game-Changer for Indian Car Buyers
2025 will witness a surge in electric vehicles, next-gen SUVs, advanced safety features, and international brands entering the Indian market. The Top 100 Cars Upcoming in India 2025 reflects this shift, offering something for every budget and taste.
The Ultimate List: Top 100 Cars Upcoming in India 2025
Below is the definitive table of the Top 100 Cars Upcoming in India 2025, including expected launch windows and price brackets.
No | Model Name | Segment | Expected Price (₹) | Expected Launch |
---|---|---|---|---|
1 | Tata Harrier EV | Electric SUV | 20–30 lakh | Jun 2025 |
2 | Mahindra XUV.e9 | Electric SUV | 45–50 lakh | Jul 2025 |
3 | Volkswagen Tera | SUV | 25–40 lakh | Nov 2025 |
4 | Hyundai Palisade | SUV | 40–50 lakh | Jul 2025 |
5 | Renault Kiger 2025 | Compact SUV | 6 lakh | Jun 2025 |
6 | Jeep Avenger | SUV | 25–30 lakh | Nov 2025 |
7 | Tata Sierra EV | Electric SUV | 15–20 lakh | Jul 2025 |
8 | Maruti Suzuki e-Vitara | Electric SUV | 20–25 lakh | Sep 2025 |
9 | Audi Q6 e-tron | Electric SUV | 65–75 lakh | Jun 2025 |
10 | Hyundai Ioniq 6 | Electric Sedan | 60–65 lakh | Oct 2025 |
11 | MG 4 EV | Electric Hatchback | 27–32 lakh | Dec 2025 |
12 | Tesla Model 3 | Electric Sedan | 75–90 lakh | Sep 2026 |
13 | Audi A5 (2025) | Sedan | 50–60 lakh | Oct 2025 |
14 | Skoda Octavia RS | Sedan | 35–40 lakh | 2025 |
15 | BMW 2 Series Coupe | Coupe | 45–55 lakh | 2025 |
16 | Audi A6 (new) | Sedan | 69–80 lakh | Jun 2025 |
17 | Maruti Baleno 2025 | Hatchback | 8–10 lakh | 2025 |
18 | Tata Tiago 2025 | Hatchback | 6–8 lakh | 2025 |
19 | Maruti Wagon R Electric | Electric Hatchback | 8.5–10 lakh | Jan 2026 |
20 | MG Cyberster | Convertible EV | 55–80 lakh | Jun 2025 |
21 | Ferrari 12Cilindri | Sports Car | 4–5 crore | 2025 |
22 | Mercedes-AMG GT 63 | Sports Coupe | 3–3.2 crore | Jun 2025 |
23 | Volvo EX90 Recharge | Electric SUV | 95 lakh–1 crore | Oct 2025 |
24 | Kia EV4 | Electric SUV | 15–20 lakh | Nov 2025 |
25 | Nissan Small Electric SUV | Electric SUV | 12–18 lakh | Nov 2025 |
26 | Leapmotor B10 | Electric Sedan | 15–20 lakh | Sep 2025 |
27 | MG Marvel X | Electric SUV | 25–30 lakh | Jul 2025 |
28 | Mahindra Scorpio X | SUV | 15–25 lakh | Jul 2025 |
29 | Mahindra BE.05 | Electric SUV | 25–30 lakh | Aug 2025 |
30 | MG ZS HEV | Hybrid SUV | 20–25 lakh | Aug 2025 |
31 | Mahindra XUV.e8 | Electric SUV | 35–40 lakh | Aug 2025 |
32 | Hyundai Venue (New) | Compact SUV | 8–12 lakh | Sep 2025 |
33 | VinFast VF9 | Electric SUV | 65–68 lakh | Sep 2025 |
34 | Hyundai Nexo | Hydrogen SUV | 60–65 lakh | Sep 2025 |
35 | Skoda Enyaq iV | Electric SUV | 50–55 lakh | Sep 2025 |
36 | Mercedes-Benz CLA EV | Electric Sedan | 60–70 lakh | Oct 2025 |
37 | Audi E Concept | Electric Coupe | 1–1.5 crore | Oct 2025 |
38 | Mahindra XUV900 | SUV | 20–30 lakh | Oct 2025 |
39 | MG HS PHEV | Plug-in Hybrid | 23–28 lakh | Oct 2025 |
40 | MG M9 | MUV | 14–16 lakh | Nov 2025 |
41 | Skoda Kamiq | Compact SUV | 12–18 lakh | Dec 2025 |
42 | Volkswagen Tayron | SUV | 20–25 lakh | Dec 2025 |
43 | Citroen C5 Aircross (New) | SUV | 30–32 lakh | Dec 2025 |
44 | Leapmotor T03 | Electric Hatchback | 8–12 lakh | Jan 2026 |
45 | BMW 4 Series | Luxury Sedan | 50–60 lakh | Feb 2026 |
46 | Kia Seltos (New) | SUV | 15–21 lakh | Feb 2026 |
47 | Isuzu D-Max EV | Electric Pickup | 20–22 lakh | Feb 2026 |
48 | BYD Seagull | Electric Hatchback | 10 lakh | Feb 2026 |
49 | Kia EV5 | Electric SUV | 55–57 lakh | Mar 2026 |
50 | Maruti Suzuki eVX | Electric SUV | 20–25 lakh | Mar 2026 |
51 | Renault Arkana | SUV | 18–20 lakh | Mar 2026 |
52 | Tata Avinya | Electric SUV | 25–30 lakh | Apr 2026 |
53 | Jaguar 00 EV | Electric Sedan | 44–50 lakh | Apr 2026 |
54 | Skoda 7S Concept | SUV | 28–35 lakh | Apr 2026 |
55 | Mahindra Thar e | Electric SUV | 9–12 lakh | Aug 2026 |
56 | Honda Elevate EV | Electric SUV | 18–22 lakh | 2025 |
57 | Toyota Urban Cruiser Taisor | Compact SUV | 9–13 lakh | 2025 |
58 | Maruti Suzuki Swift Hybrid | Hybrid Hatchback | 9–11 lakh | 2025 |
59 | Tata Punch EV | Electric SUV | 11–14 lakh | 2025 |
60 | Citroen C3X | Sedan | 8–12 lakh | 2025 |
61 | Hyundai Creta EV | Electric SUV | 18–22 lakh | 2025 |
62 | MG Gloster Facelift | SUV | 40–45 lakh | 2025 |
63 | Maruti Suzuki Grand Vitara EV | Electric SUV | 18–22 lakh | 2025 |
64 | Nissan X-Trail | SUV | 25–30 lakh | 2025 |
65 | Tata Curvv EV | Electric Coupe SUV | 15–20 lakh | 2025 |
66 | Skoda Superb (New) | Sedan | 35–40 lakh | 2025 |
67 | Toyota bZ4X | Electric SUV | 45–50 lakh | 2025 |
68 | Jeep Grand Cherokee 4xe | Hybrid SUV | 80–90 lakh | 2025 |
69 | Maruti Suzuki Fronx EV | Electric SUV | 12–15 lakh | 2025 |
70 | Renault Duster (New) | SUV | 10–15 lakh | 2025 |
71 | Volkswagen ID.4 | Electric SUV | 45–50 lakh | 2025 |
72 | Tata Altroz Racer | Hatchback | 10–12 lakh | 2025 |
73 | Mercedes-Benz EQG | Electric SUV | 2–2.5 crore | 2025 |
74 | Hyundai Alcazar Facelift | SUV | 18–22 lakh | 2025 |
75 | Mahindra Bolero Neo Plus | SUV | 12–15 lakh | 2025 |
76 | Kia Sonet Facelift | Compact SUV | 8–13 lakh | 2025 |
77 | Tata Nexon CNG | CNG SUV | 9–12 lakh | 2025 |
78 | Maruti Suzuki Dzire (New) | Sedan | 7–10 lakh | 2025 |
79 | Hyundai Verna N Line | Sports Sedan | 18–20 lakh | 2025 |
80 | Mahindra XUV700 Facelift | SUV | 16–28 lakh | 2025 |
81 | Tata Safari Facelift | SUV | 16–25 lakh | 2025 |
82 | Skoda Kodiaq (New) | SUV | 40–45 lakh | 2025 |
83 | MG Hector Facelift | SUV | 16–22 lakh | 2025 |
84 | Honda WR-V (New) | Compact SUV | 8–12 lakh | 2025 |
85 | Toyota Fortuner Mild Hybrid | Hybrid SUV | 40–45 lakh | 2025 |
86 | Kia Carens EV | Electric MUV | 18–22 lakh | 2025 |
87 | Maruti Suzuki Jimny 5-door | SUV | 12–15 lakh | 2025 |
88 | Tata Tigor EV Facelift | Electric Sedan | 13–15 lakh | 2025 |
89 | Hyundai Grand i10 Nios EV | Electric Hatchback | 10–12 lakh | 2025 |
90 | Citroen C3 Aircross EV | Electric SUV | 12–15 lakh | 2025 |
91 | Nissan Magnite EV | Electric SUV | 10–13 lakh | 2025 |
92 | MG Comet EV Long Range | Electric Hatchback | 10–12 lakh | 2025 |
93 | Tata Punch CNG | CNG SUV | 8–10 lakh | 2025 |
94 | Volkswagen Virtus GT Plus | Sedan | 18–20 lakh | 2025 |
95 | Skoda Slavia Monte Carlo | Sedan | 18–20 lakh | 2025 |
96 | Mahindra XUV300 Facelift | SUV | 9–15 lakh | 2025 |
97 | Maruti Suzuki S-Presso EV | Electric Hatchback | 7–9 lakh | 2025 |
98 | Honda City Hybrid Facelift | Hybrid Sedan | 20–23 lakh | 2025 |
99 | Tata Nano EV | Electric Hatchback | 5–7 lakh | 2025 |
100 | Toyota Innova Crysta Hybrid | Hybrid MUV | 25–30 lakh | 2025 |
Note: All prices and launch windows are indicative and subject to change as per manufacturer announcements.
Key Highlights: Top 100 Cars Upcoming in India 2025
Electric Vehicles (EVs): Over 40 models, including Tata Harrier EV, Maruti e-Vitara, Tesla Model 3, Hyundai Ioniq 6, and more.
SUVs: The most dominant segment, with over 50 launches such as Mahindra XUV.e9, Hyundai Palisade, Jeep Avenger, and more.
Hatchbacks & Sedans: Maruti Baleno 2025, Tata Tiago 2025, Skoda Octavia RS, and others bring value and style.
Luxury & Sports Cars: Ferrari 12Cilindri, Mercedes-AMG GT 63, Audi Q6 e-tron, and Volvo EX90 Recharge headline the premium launches.
Hybrids & CNG: Toyota Fortuner Mild Hybrid, Maruti Swift Hybrid, Tata Nexon CNG, and others offer greener alternatives.
Top 100 Cars Upcoming in India 2025: Segment Analysis
Electric Vehicles (EVs)
India’s EV revolution is in full swing. The Top 100 Cars Upcoming in India 2025 feature more than 40 electric models, from affordable hatchbacks to luxury SUVs and sedans. Government incentives, improved charging infrastructure, and growing environmental awareness are driving this trend.
SUVs
SUVs remain the favorite for Indian buyers. Over 50 SUVs are launching in 2025, with options in every price bracket. Expect new designs, advanced safety tech, and hybrid/electric powertrains.
Hatchbacks & Compact Cars
Hatchbacks like the Maruti Baleno 2025, Tata Tiago 2025, and Tata Nano EV cater to urban buyers seeking efficiency and value.
Luxury & Sports Cars
Luxury launches such as the Ferrari 12Cilindri, Audi Q6 e-tron, and Mercedes-Benz EQG will appeal to enthusiasts and collectors.
FAQs: Top 100 Cars Upcoming in India 2025
Q1: Which are the most anticipated models among the Top 100 Cars Upcoming in India 2025?
A: Tata Harrier EV, Tesla Model 3, Mahindra XUV.e9, Maruti e-Vitara, Hyundai Ioniq 6, and Ferrari 12Cilindri are among the most awaited.
Q2: How many electric cars are there in the Top 100 Cars Upcoming in India 2025?
A: Over 40 models are electric or hybrid, reflecting the shift to sustainable mobility.
Q3: What is the price range for the Top 100 Cars Upcoming in India 2025?
A: Prices range from ₹5 lakh (Tata Nano EV) to ₹5 crore (Ferrari 12Cilindri).
Q4: Are there new brands entering India in 2025?
A: Yes, VinFast, Leapmotor, and more are set to debut.
Q5: Which segment has the most launches in 2025?
A: SUVs, followed by electric vehicles and hatchbacks.
Q6: Will affordable EVs be available in 2025?
A: Yes, models like Tata Nano EV, Maruti Wagon R Electric, and BYD Seagull target budget buyers.
Q7: What are the expected launch windows for most models?
A: Most launches are scheduled between June 2025 and March 2026.
Conclusion: The Future of Indian Motoring Is Here
The Top 100 Cars Upcoming in India 2025 represent the most exciting, diverse, and technologically advanced lineup ever seen in the country. Whether you’re a first-time buyer or a seasoned enthusiast, 2025 will offer more choice and innovation than ever before. Bookmark this page for updates and get ready to experience the future of Indian motoring!
Focus Keyword Recap:
This article has featured the Top 100 Cars Upcoming in India 2025 in detail, ensuring maximum relevance and value for anyone searching for upcoming cars in India.